Emil Chronicle Online:Acronia Western Plains
From Online Game Wiki
Contents |
List of Monster
| Name | LVL | Type | Property | HP | EXP | JobEXP | Notes | ||
|---|---|---|---|---|---|---|---|---|---|
| | Butterfly | 0 | Insect | 1 | 0 | 0 | |||
| | Wooden Box (1) | 0 | Wooden Box | Material | 4 | 0 | 0 | ||
| | Blue Mushroom | 0 | Plant | Material · Water | 20 | 0 | 0 | ||
| | Breadfruit | 0 | Plant | Material · Water | 20 | 0 | 0 | ||
| | Brown Mushroom | 0 | Plant | Material · Water | 20 | 0 | 0 | ||
| | Flower (monster) | 0 | Plant | Material · Water | 20 | 0 | 0 | ||
| | Herb (1) | 0 | Plant | Material · Water | 20 | 0 | 0 | ||
| | Mushroom (monster) | 0 | Plant | Material · Water | 20 | 0 | 0 | ||
| | Western Fruit Tree | 0 | Tree | Material · Water | 20 | 0 | 0 | ||
| | Iron Ore Rock | 0 | Rock | Material | 60 | 0 | 0 | ||
| | Rock | 0 | Rock | Material | 60 | 0 | 0 | ||
| | Urchin | 2 | Animal | Fire | 45 | 4 | 2 | | |
| | Amber Jelly | 7 | Plant | Earth | 60 | 10 | 8 | | |
| | Killer Bee | 7 | Insect | Flying · Wind | 50 | 11 | 9 | | |
| | Mini Metallic | 15 | Plant | 8 | 77 | 7 |
Shops
Guild Merchant
| Name | Price | ||
|---|---|---|---|
| | Wooden Arrow | 1 | G |
| | Throwing Dagger | 10 | G |
| | Club | 300 | G |
| | Pouch | 1500 | G |
| | Wooden Shield | 950 | G |
| | Cap | 850 | G |
| | Field Jacket(M) | 1100 | G |
| | Leather Dress(F) | 1260 | G |
| | Beige Balloon Capri Pants | 150 | G |
| | Denim Shorts | 1000 | G |
| | Shoes | 1000 | G |
| | Knapsack | 11000 | G |
Grocery Old Lady
| Name | Price | ||
|---|---|---|---|
| | Breadfruit Nut | 15 | G |
| | Magic Candy | 40 | G |
| | Mineral Water | 120 | G |
| | Tonic Water | 60 | G |
| | Sandwich | 700 | G |
| | Sugar | 100 | G |
| | Salt | 100 | G |
| | Giant Barley Flour | 250 | G |
| | Egg | 100 | G |
| | Vegetable | 30 | G |
Item Refiner
| Name | Price | ||
|---|---|---|---|
| | Copper Hammer | 2200 | G |
| | Silver Hammer | 5000 | G |
| | Copper Needle | 1300 | G |
| | Silver Needle | 6500 | G |
| | Copper Scalper | 2100 | G |
| | Silver Scalper | 6000 | G |
| | Copper Scissors | 1000 | G |
| | Silver Scissors | 5600 | G |
| | Copper Screwdriver | 1500 | G |
| | Silver Screwdriver | 5000 | G |
| ||||||||||||||||||||||
