Emil Chronicle Online:Bawoo Leather Piece
From Online Game Wiki
| Name | Level | Price | Weight | Content | Durability | ||
|---|---|---|---|---|---|---|---|
| | Bawoo Leather Piece | | 0 | 500 gold | 1.4 | 2 | 0 |
| Description | Synthesis Material
A piece of Bawoo leather |
|---|---|
| Battle Effect | |
| Type | Miscellaneous |
| Properties | Stackable |
Contents |
Notes
None.
Sources
Dropped by
| Name | LVL | Type | Property | HP | EXP | JobEXP | Notes | ||
|---|---|---|---|---|---|---|---|---|---|
| | Fake Monster 1 | 6 | Animal | 110 | 24 | 2 | |||
| | Bawoo | 9 | Animal | 110 | 24 | 2 | Lake Utena · Snov Mountain Road · Snov Fork · Cape Southerin · Lake Utena Estuary · Killer Bee Hill · Mothgue Cliff · Island of the Undead · Battleship Island | | |
| | Grey Bawoo | 9 | Animal | 110 | 24 | 2 | |||
| | Pink Bawoo | 9 | Animal | 110 | 24 | 2 | |||
| | Yellow Bawoo | 9 | Animal | 110 | 24 | 2 |
Treasure Box
| Can be Obtained From | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Wooden Box 1 | |||||||||
Synthesis Material For
| Name | LVL | Type | Effect | Price | WT | CAP | DUR | ||
|---|---|---|---|---|---|---|---|---|---|
| | Copper Leather Repair Kit Recipe | 0 | Tool | 100 gold | 2.1 | 2.1 | 0 | ||
| | Bawoo Strap Recipe | 0 | Miscellaneous | 250 gold | 2.8 | 1.4 | 0 | | |
| | Brown Couch Recipe | 0 | Furniture | 5,000 gold | 35 | 35 | 0 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
<keywords content="eco,eco wiki,emil chronicle,emil chronicle wiki,item,Bawoo Leather Piece,level 0,Miscellaneous,item detail,effect,battle,stats,attributes,item drop,drop list,drops,recipe,shop,buy,where to buy,where to get,source,synthesis,use for,usage,use,how to use,treasure,wooden box,container,material,synthesis" />