Emil Chronicle Online:Cape Southerin
From Online Game Wiki
Contents |
List of Monster
| Name | LVL | Type | Property | HP | EXP | JobEXP | Notes | ||
|---|---|---|---|---|---|---|---|---|---|
| | Wooden Box (3) | 0 | Wooden Box | 4 | 0 | 0 | |||
| | Mineral Deposit | 0 | Rock | Material | 60 | 0 | 0 | ||
| | Ocean Rock | 0 | Rock | Material | 60 | 0 | 0 | ||
| | Amber Jelly | 7 | Plant | Earth | 60 | 10 | 8 | | |
| | Bawoo | 9 | Animal | 110 | 24 | 2 | | ||
| | Sand Crawler | 14 | Insect | Fire | 135 | 25 | 15 | | |
| | Crimson Bawoo | 17 | Animal | Fire | 150 | 40 | 30 | | |
| | Roper | 21 | Plant | Earth | 120 | 80 | 75 | | |
| | BriKing RX1 | 26 | Machine | 240 | 85 | 55 | | ||
| | Dentacle | 33 | Plant | Water | 430 | 200 | 250 | |
Shops
Black Marketeer
| Name | Price | ||
|---|---|---|---|
| | United Iron South Pass | 5000 | G |
Guild Merchant
| Name | Price | ||
|---|---|---|---|
| | Breadfruit Nut | 15 | G |
| | Magic Candy | 40 | G |
| | Tonic Water | 60 | G |
| | Throwing Dagger | 10 | G |
| | Wooden Arrow | 1 | G |
| | Chemical Bullet | 3 | G |
| | Lead Bullet | 5 | G |
| | Denim Shorts | 1000 | G |
| | Brown Shorts | 1250 | G |
| | Athletic Shoes | 2300 | G |
| | Grey Athletic Shoes | 2300 | G |
| | Work Boots | 1200 | G |
South Border Weapon Shopkeeper
| Name | Price | ||
|---|---|---|---|
| | Sword Breaker | 9500 | G |
| | Long Sword | 12300 | G |
| | Katar | 24000 | G |
| | Katana | 36000 | G |
| | Fleuret | 12000 | G |
| | Battle Axe | 12000 | G |
| | Sword Spear | 10800 | G |
| | Mace | 7850 | G |
| | Morning Star | 16000 | G |
| | Long Bow | 3750 | G |
| | Pine Bow | 8000 | G |
| | Crossbow Gun | 14000 | G |
South Border Armor Shopkeeper
| Name | Price | ||
|---|---|---|---|
| | Chakra | 9000 | G |
| | Targe | 15000 | G |
| | Leather Helm | 6000 | G |
| | Titania Leather Armor | 2500 | G |
| | Dark Leather Wear | 3000 | G |
| | Archer Armor | 2200 | G |
| | Red Archer Armor | 2200 | G |
| | Black Archer Armor | 2200 | G |
| | Long Boots | 2200 | G |
| | Black Long Boots | 2200 | G |
| | Over Shoes | 4200 | G |
| | Leather Boots | 12000 | G |
| ||||||||||||||||||||||
