Emil Chronicle Online:Acropolis City
From Online Game Wiki
(Redirected from Emil Chronicle Online:Downtown)
Downtown
Shops
Cafe
| Name | Price | ||
|---|---|---|---|
| | Breadfruit Nut | 15 | G |
| | Magic Candy | 40 | G |
| | Mineral Water | 120 | G |
| | Tonic Water | 60 | G |
| | Sandwich | 700 | G |
| | Fruit Juice | 350 | G |
| | Organic Fruit Juice | 700 | G |
| | Insect Feed | 30 | G |
| | Bird Feed | 30 | G |
| | Fish Feed | 30 | G |
| | Animal Feed | 30 | G |
East Vending Shopkeeper
| Name | Price | ||
|---|---|---|---|
| | Pizza Dough | 500 | G |
| | Pizza Topping | 500 | G |
| | Breadfruit Nut | 15 | G |
| | Teriyaki | 1600 | G |
| | Magic Candy | 40 | G |
| | Mineral Water | 120 | G |
| | Tonic Water | 60 | G |
| | Insect Feed | 30 | G |
| | Bird Feed | 30 | G |
| | Fish Feed | 30 | G |
| | Animal Feed | 30 | G |
North Vending Shopkeeper
| Name | Price | ||
|---|---|---|---|
| | High Heal Potion | 980 | G |
| | Magic Potion | 300 | G |
| | Multi Condition Drink | 3000 | G |
| | Ink Set | 1000 | G |
| | Ether | 500 | G |
| | Flame Perfume | 3000 | G |
| | Water Perfume | 3000 | G |
| | Wind Perfume | 3000 | G |
| | Earth Perfume | 3000 | G |
| | Wild Staff | 650 | G |
| | Wooden Staff | 3200 | G |
West Vending Shopkeeper
| Name | Price | ||
|---|---|---|---|
| | Trap Tool | 150 | G |
| | Miner Furnace | 2500 | G |
| | Screw | 10 | G |
| | Nail | 10 | G |
| | Tack | 30 | G |
| | Old Mold | 500 | G |
| | Common Mold | 10000 | G |
| | High Class Mold | 30000 | G |
South Vending Shopkeeper
| Name | Price | ||
|---|---|---|---|
| | Round Shield | 2600 | G |
| | Helmet | 1800 | G |
| | Safety Helmet | 5500 | G |
| | Leather Armor | 2800 | G |
| | Red Leather Armor | 2800 | G |
| | Belt-Sack | 8000 | G |
| | Purple Belt-Sack | 8000 | G |
| | Blue Shoes | 1000 | G |
| | Black Shoes | 1000 | G |
| | Red Shoes | 1000 | G |
Guild Merchant
| Name | Price | ||
|---|---|---|---|
| | Wooden Arrow | 1 | G |
| | Throwing Dagger | 10 | G |
| | Club | 300 | G |
| | Pouch | 1500 | G |
| | Wooden Shield | 950 | G |
| | Cap | 850 | G |
| | Field Jacket(M) | 1100 | G |
| | Leather Dress(F) | 1260 | G |
| | Beige Balloon Capri Pants | 150 | G |
| | Denim Shorts | 1000 | G |
| | Shoes | 1000 | G |
| | Knapsack | 11000 | G |
Weapon Shop
| Name | Price | ||
|---|---|---|---|
| | Knife | 2000 | G |
| | Jambiya | 5300 | G |
| | Small Sword | 5500 | G |
| | Axe | 5120 | G |
| | Rapier | 6530 | G |
| | Spear | 6500 | G |
| | Crowbar | 9800 | G |
| | Bow | 2140 | G |
| | Small Size Travel Bag | 6800 | G |
Junk Shop
| Name | Price | ||
|---|---|---|---|
| | Copper Hammer | 2200 | G |
| | Silver Hammer | 5000 | G |
| | Copper Needle | 1300 | G |
| | Silver Needle | 6500 | G |
| | Copper Scalper | 2100 | G |
| | Silver Scalper | 6000 | G |
| | Copper Scissors | 1000 | G |
| | Silver Scissors | 5600 | G |
| | Copper Screwdriver | 1500 | G |
| | Silver Screwdriver | 5000 | G |
Astrologer's House
| Name | Price | ||
|---|---|---|---|
| | High Heal Potion | 980 | G |
| | Magic Potion | 300 | G |
| | Multi Condition Drink | 3000 | G |
| | Ink Set | 1000 | G |
| | Ether | 500 | G |
| | Flame Perfume | 3000 | G |
| | Water Perfume | 3000 | G |
| | Wind Perfume | 3000 | G |
| | Earth Perfume | 3000 | G |
| | Wild Staff | 650 | G |
| | Wooden Staff | 3200 | G |
Specialist
| Name | Price | ||
|---|---|---|---|
| | Poison Potion | 300 | G |
| | Sleeping Potion | 300 | G |
| | Poison Niddle | 450 | G |
| | Chaos Potion | 300 | G |
| | Mute Potion | 300 | G |
| | Stone Curse Potion | 300 | G |
| | Lead Bullet | 5 | G |
Specialist (Job Reward Items)
| Name | Price | ||
|---|---|---|---|
| | Swordsman Token | 10000 | G |
| | Phantom Mask | 10000 | G |
| | Phantom Thief Mask | 10000 | G |
| | Archer Wing Ornament | 10000 | G |
| | Opal Pendant | 10000 | G |
| | Fairy Jade | 10000 | G |
| | Holy Hat | 10000 | G |
| | Brooch of the Darkness | 10000 | G |
| | Miner Bandana | 10000 | G |
| | Flower Brooch | 10000 | G |
| | Neck Goggles | 10000 | G |
| | Tote Bag | 10000 | G |
Theather Master
| Name | Price | ||
|---|---|---|---|
| | Steward Suit(Top)(M) | 8000 | G |
| | Steward Suit(M)(Bottom) | 3800 | G |
| | Purple Steward Suit(Top)(M) | 8000 | G |
| | Orange Steward Suit(M)(Bottom) | 3800 | G |
Theather Lady
| Name | Price | ||
|---|---|---|---|
| | Movie Ticket A | 100 | G |
| | Movie Ticket B | 100 | G |
| | Popcorn | 60 | G |
Uptown
Shops
Furniture Carpenter
| Name | Price | ||
|---|---|---|---|
| | Timber | 800 | G |
| | Culture Soil | 500 | G |
Guild Merchant
| Name | Price | ||
|---|---|---|---|
| | Wooden Arrow | 1 | G |
| | Throwing Dagger | 10 | G |
| | Club | 300 | G |
| | Pouch | 1500 | G |
| | Wooden Shield | 950 | G |
| | Cap | 850 | G |
| | Field Jacket(M) | 1100 | G |
| | Leather Dress(F) | 1260 | G |
| | Beige Balloon Capri Pants | 150 | G |
| | Denim Shorts | 1000 | G |
| | Shoes | 1000 | G |
| | Knapsack | 11000 | G |
Master Sage's House
| Name | Price | ||
|---|---|---|---|
| | Recipe: Refiner Book | 10000 | G |
| | Recipe Metal Forging | 10000 | G |
| | Recipe How to Coexist with Trees | 10000 | G |
| | Recipe: Machine Is My Friend | 10000 | G |
| | Recipe: Tonight Menu | 10000 | G |
| | Recipe: Pharmacy | 10000 | G |
| | Recipe: Throwing Weapons | 10000 | G |
| | Recipe: Handmade Accessories | 10000 | G |
| | Recipe: Weapon Construction | 10000 | G |
| | Recipe: Armor Construction | 10000 | G |
| | Recipe: Hunter and Bow | 10000 | G |
| | Recipe: Tailoring Master | 10000 | G |
| | Recipe: Marionette Encyclopedia | 10000 | G |
| | Recipe: Mage and Staff | 10000 | G |
| | Recipe: Gardening for Grown-Ups | 10000 | G |
| | Forbidden Book | 100000 | G |
| | Scroll | 1500 | G |
| | Sketch Board | 3000 | G |
Seamstress' House
| Name | Price | ||
|---|---|---|---|
| | Field Coat(M) | 2500 | G |
| | Quilted Armor | 2000 | G |
| | Frill(M) | 920 | G |
| | Dominion Tank Top(M) | 1800 | G |
| | Layered Top | 500 | G |
| | Beige Layered Top(M) | 500 | G |
| | Black Layered Top(M) | 500 | G |
| | Pumpkin Pants | 350 | G |
| | Beige Balloon Capri Pants | 150 | G |
| | Cobalt Blue Leggings | 600 | G |
| | Black Leggings | 600 | G |
| | Travel Dress(F) | 2100 | G |
| | Frill(F) | 1600 | G |
| | Love Love Frill(F) | 4320 | G |
| | Casual Top(F) | 2100 | G |
| | Tank Top(F) | 2000 | G |
| | Miniskirt(F) | 500 | G |
| | Indigo Blue Socks | 100 | G |
| | Leggings | 600 | G |
| | White Leggings | 600 | G |
| | Noble Slipper | 680 | G |
Jewelry Shop
| Name | Price | ||
|---|---|---|---|
| | Angel Brooch | 8500 | G |
| | Crystal Pendant | 9800 | G |
| | Bead Necklace | 650 | G |
| | Heart Brooch | 2100 | G |
| | Blue Gemstone Pendant | 8000 | G |
| | Bloody Pendant | 4100 | G |
| | Zirconia Pendant | 5000 | G |
| | Marble Band | 980 | G |
| | Polka Dot Leather Hairpin | 2500 | G |
Guild Palace Archer guild
| Name | Price | ||
|---|---|---|---|
| | Quiver | 3000 | G |
| | Belt Quiver | 3000 | G |
| | Bow | 2140 | G |
| | Long Bow | 3750 | G |
| | Wooden Arrow | 1 | G |
| | ECO Bullet | 1 | G |
| | Chemical Bullet | 3 | G |
| | Lead Bullet | 5 | G |
| | United Iron South Pass | 500 | G |
Guild Palace Swordsman Guild
| Name | Price | ||
|---|---|---|---|
| | United Iron South Pass | 500 | G |
Guild Palace Fencer Guild
| Name | Price | ||
|---|---|---|---|
| | United Iron South Pass | 500 | G |
Guild Palace Scout Guild
| Name | Price | ||
|---|---|---|---|
| | United Iron South Pass | 500 | G |
Guild Palace Spell User Guild
| Name | Price | ||
|---|---|---|---|
| | Northern Kingdom Pass | 500 | G |
Guild Palace Miner Guild
| Name | Price | ||
|---|---|---|---|
| | Fareast Republic Pass | 3000 | G |
Guild Palace Farmer Guild
| Name | Price | ||
|---|---|---|---|
| | Fareast Republic Pass | 3000 | G |
Guild Palace Ranger Guild
| Name | Price | ||
|---|---|---|---|
| | Fareast Republic Pass | 3000 | G |
Guild Palace Merchant Guild
| Name | Price | ||
|---|---|---|---|
| | Fareast Republic Pass | 3000 | G |
| | Morg Land Pass | 500 | G |
Guild Palace Black Church Guild
| Name | Price | ||
|---|---|---|---|
| | Northern Kingdom Pass | 500 | G |
Guild Palace White Church Guild
| Name | Price | ||
|---|---|---|---|
| | Northern Kingdom Pass | 500 | G |
Guild Palace Machinery Guild
| Name | Price | ||
|---|---|---|---|
| | 2 Legged Walking Robot | 1000000 | G |
Guild Palace Marionettist Guild
| Name | Price | ||
|---|---|---|---|
| | Golem Goblet | 10000 | G |
Safane
| Name | Price | ||
|---|---|---|---|
| | Thief Suit(M) | 80000 | G |
| | Scout Cover-Up Suit(F) | 60000 | G |
| | Hunter Suit(Upper)(M) | 48000 | G |
| | Hunter Suit(Top)(F) | 48000 | G |
| | Hunter Suit(Bottom)(F) | 9000 | G |
| | Explorer Clothes(F) | 28000 | G |
| | Explorer Clothes(M) | 28000 | G |
| | Sweatshirt(M) | 10000 | G |
| | Farm Lady Clothes(F) | 26000 | G |
| | Bagpacker Clothes(F) | 39000 | G |
| | Merchant Jacket(M) | 8000 | G |
| | Light Pink Abacus Dress(F) | 80000 | G |
Solo
| Name | Price | ||
|---|---|---|---|
| | Western Boots | 20000 | G |
| | White Western Boots | 20000 | G |
| | Dark Brown Western Boots | 20000 | G |
| | Explorer Shoes(F) | 17000 | G |
| | Scout Boots(F) | 22000 | G |
| | Dark Shoes(M) | 19000 | G |
| | Work Sandals(M) | 15000 | G |
Apprentice Blacksmith Arus
| Name | Price | ||
|---|---|---|---|
| | Warrior Armor | 45000 | G |
| | Archer Mail | 40000 | G |
| | Swordsman Armor(F) | 60000 | G |
| | Swordsman Armor(M) | 60000 | G |
| | Fencer Armor(F) | 58000 | G |
| | Fencer Armor(M) | 58000 | G |
| | Camouflage Armor | 48000 | G |
| ||||||||||||||||||||||

