Emil Chronicle Online:East Cape
From Online Game Wiki
List of Monster
| Name | LVL | Type | Property | HP | EXP | JobEXP | Notes | ||
|---|---|---|---|---|---|---|---|---|---|
| | Wooden Box (1) | 0 | Wooden Box | Material | 4 | 0 | 0 | ||
| | Blue Mushroom | 0 | Plant | Material · Water | 20 | 0 | 0 | ||
| | Cotton Plant (monster) | 0 | Plant | Material · Water | 20 | 0 | 0 | ||
| | Earth Crystal | 0 | Rock | Material · Earth | 20 | 0 | 0 | ||
| | Earth Flower | 0 | Plant | Material · Earth | 20 | 0 | 0 | ||
| | Fallen Tree | 0 | Tree | Material · Water | 20 | 0 | 0 | ||
| | Giant Barley (monster) | 0 | Plant | Material · Water | 20 | 0 | 0 | ||
| | Green Mushroom | 0 | Plant | Material · Water | 20 | 0 | 0 | ||
| | Small Tree | 0 | Tree | Material · Water | 20 | 0 | 0 | ||
| | Wood Tree | 0 | Tree | Material · Water | 20 | 0 | 0 | ||
| | Milk Pitcher | 6 | Plant | Water | 41 | 7 | 9 | | |
| | ChockKo | 8 | Bird | Fire | 50 | 12 | 11 | | |
| | Green Pururu | 12 | Plant | Earth | 80 | 15 | 17 | | |
| | Salad Urchin | 13 | Animal | Earth | 100 | 20 | 15 | | |
| | Cockatrice | 19 | Bird | Fire | 130 | 68 | 22 | | |
| | Lost Metallic | 24 | Plant | 14 | 333 | 33 | | ||
| | Mandra Wasabi | 77 | Plant | Earth | 5800 | 2000 | 2000 | ||
| | Yama | 80 | Elemental | Boss · Earth | 455000 | 48000 | 35000 |
Shops
Guild Merchant
| Name | Price | ||
|---|---|---|---|
| | Stone Axe | 2530 | G |
| | Stone Spear | 2400 | G |
| | Leather Shield | 1300 | G |
| | Straw Hat | 600 | G |
| | Field Cap | 670 | G |
| | Khaki Field Jacket(M) | 1100 | G |
| | Denim Leather Dress(F) | 1260 | G |
| | Work Pants | 2200 | G |
| | White Work Pants | 2200 | G |
| | Children Shorts | 1000 | G |
| | Leather Shoes | 800 | G |
| | Leather Sandals | 660 | G |
Grocery Shop
| Name | Price | ||
|---|---|---|---|
| | Apple | 60 | G |
| | Fresh Green Juice | 260 | G |
| | Chocolate | 650 | G |
| | Ice Candy | 50 | G |
| | Rock Salt | 80 | G |
| | Giant Barley | 100 | G |
| | Egg | 100 | G |
| | Lettuce | 200 | G |
| | Spice | 200 | G |
Pet Shop (100,000 Kitins)
| Name | Price | ||
|---|---|---|---|
| | Puppy | 55000 | G |
Pet Shop (200,000 Kitins)
| Name | Price | ||
|---|---|---|---|
| | Pet Food | 150 | G |
| | Plant Nutrients | 150 | G |
Pet Shop (500,000 Kitins)
| Name | Price | ||
|---|---|---|---|
| | Blackie | 78000 | G |
Pet Shop (550,000 Kitins)
| Name | Price | ||
|---|---|---|---|
| | Red Vegetable Stick | 3000 | G |
Pet Shop (600,000 Kitins)
| Name | Price | ||
|---|---|---|---|
| | Teal Green Vegetable Stick | 3000 | G |
Pet Shop (650,000 Kitins)
| Name | Price | ||
|---|---|---|---|
| | Purple Vegetable Stick | 3000 | G |
Pet Shop (700,000 Kitins)
| Name | Price | ||
|---|---|---|---|
| | Sky Blue Vegetable Stick | 3000 | G |
Pet Shop (750,000 Kitins)
| Name | Price | ||
|---|---|---|---|
| | Green Vegetable Stick | 3000 | G |
Pet Shop (800,000 Kitins)
| Name | Price | ||
|---|---|---|---|
| | Yellow Vegetable Stick | 3000 | G |
Pet Shop (900,000 Kitins)
| Name | Price | ||
|---|---|---|---|
| | Pet Guard | 10000 | G |
Pet Shop (1,000,000 Kitins)
| Name | Price | ||
|---|---|---|---|
| | Dried Frog | 300 | G |
| | Cockko Mom | 36000 | G |
| ||||||||||||||||||||||
