Emil Chronicle Online:Fareast City
From Online Game Wiki
Contents |
Shops
Sewing Shop
| Name | Price | ||
|---|---|---|---|
| | Needle | 1000 | G |
| | Tailoring Tools | 4800 | G |
| | Thread | 750 | G |
| | Cloth | 300 | G |
| | Simple Top | 10000 | G |
| | Simple Pants | 3400 | G |
| | Boxer Pants | 6000 | G |
| | Checker Pants | 6000 | G |
| | Miniskirt(F) | 500 | G |
| | Indigo Blue Socks | 100 | G |
| | White Socks | 100 | G |
| | Indigo Blue Line Socks | 100 | G |
Weapon Shop
| Name | Price | ||
|---|---|---|---|
| | Sword Stopper | 30000 | G |
| | Chakra | 9000 | G |
| | Iron Shield | 11000 | G |
| | Patterned Shield | 11000 | G |
| | Emil Sword | 59000 | G |
| | Bamboo Spear | 52500 | G |
| | Sickle | 33000 | G |
| | Pick | 9800 | G |
Magic Shop
| Name | Price | ||
|---|---|---|---|
| | Heal Potion | 300 | G |
| | Plant Nutrients | 150 | G |
| | Scepter | 7200 | G |
| | Magic Rod | 13000 | G |
| | Short Robe | 3750 | G |
Guild Merchant
| Name | Price | ||
|---|---|---|---|
| | Soft Leather Wear | 2500 | G |
| | Hard Leather Wear | 3000 | G |
| | Leather Jacket | 4500 | G |
| | Leather Frill | 5000 | G |
| | Elegant Cap | 7500 | G |
| | Noble Green Slipper | 660 | G |
| | Blue Athletic Shoes | 2300 | G |
| | Pastel Green Athletic Shoes | 2300 | G |
| | Pink Knapsack | 11000 | G |
| | Small Size Travel Bag | 6800 | G |
| | Left-Hand Small Size Travel Bag | 6800 | G |
| | Big Size Travel Bag | 8900 | G |
Jewelry Shop
| Name | Price | ||
|---|---|---|---|
| | Jewelry Tools | 3000 | G |
| | Pliers | 2000 | G |
| | Iron Hammer | 1000 | G |
| | Scissors | 2000 | G |
| | Blue Welcome Flower | 600 | G |
| | Green Welcome Flower | 600 | G |
| | Ribbon Brooch | 1650 | G |
| | Large Ribbon Brooch | 4200 | G |
| | Hair Ribbon | 1100 | G |
| | Large Hair Ribbon | 1500 | G |
Junk Shop
| Name | Price | ||
|---|---|---|---|
| | Copper Needle | 1300 | G |
| | Old Mold | 500 | G |
| | Screw | 10 | G |
| | Nail | 10 | G |
| | Tack | 30 | G |
Drugstore
| Name | Price | ||
|---|---|---|---|
| | Heal Potion | 300 | G |
| | Plant Nutrients | 150 | G |
| | Scepter | 7200 | G |
| | Magic Rod | 13000 | G |
| | Short Robe | 3750 | G |
Grocery Shop
| Name | Price | ||
|---|---|---|---|
| | Mineral Water | 108 | G |
| | Breadfruit Nut | 13 | G |
| | Apple | 54 | G |
| | Apricot | 54 | G |
| | Orange | 54 | G |
| | Cherry | 54 | G |
| | Potato | 153 | G |
| | Egg | 90 | G |
| | Lettuce | 180 | G |
| | Sugar | 90 | G |
| | Salt | 90 | G |
| | Giant Barley Flour | 225 | G |
| ||||||||||||||||||||||
