Emil Chronicle Online:Fareast Main Street
From Online Game Wiki
List of Monster
| Name | LVL | Type | Property | HP | EXP | JobEXP | Notes | ||
|---|---|---|---|---|---|---|---|---|---|
| | Wooden Box (1) | 0 | Wooden Box | Material | 4 | 0 | 0 | ||
| | Black Mushroom | 0 | Plant | Material · Water | 20 | 0 | 0 | ||
| | Breadfruit | 0 | Plant | Material · Water | 20 | 0 | 0 | ||
| | Brown Mushroom | 0 | Plant | Material · Water | 20 | 0 | 0 | ||
| | Cotton Herb | 0 | Plant | Material · Water | 20 | 0 | 0 | ||
| | Eastern Fruit Tree | 0 | Tree | Material · Water | 20 | 0 | 0 | ||
| | Giant Barley (monster) | 0 | Plant | Material · Water | 20 | 0 | 0 | ||
| | Giant Barley Grass | 0 | Plant | Material · Water | 20 | 0 | 0 | ||
| | Herb (1) | 0 | Plant | Material · Water | 20 | 0 | 0 | ||
| | Mushroom (monster) | 0 | Plant | Material · Water | 20 | 0 | 0 | ||
| | Small Tree | 0 | Tree | Material · Water | 20 | 0 | 0 | ||
| | Wood Tree | 0 | Tree | Material · Water | 20 | 0 | 0 | ||
| | Crawler | 3 | Insect | 60 | 5 | 3 | | ||
| | Milk Pitcher | 6 | Plant | Water | 41 | 7 | 9 | | |
| | ChockKo | 8 | Bird | Fire | 50 | 12 | 11 | | |
| | Green Pururu | 12 | Plant | Earth | 80 | 15 | 17 | | |
| | Salad Urchin | 13 | Animal | Earth | 100 | 20 | 15 | | |
| | Mini Metallic | 15 | Plant | 8 | 77 | 7 | |||
| | Cockatrice | 19 | Bird | Fire | 130 | 68 | 22 | | |
| | Bear | 22 | Animal | 220 | 75 | 45 | | ||
| | Jerev | 23 | Animal | Light | 190 | 64 | 64 | | |
| | Lost Metallic | 24 | Plant | 14 | 333 | 33 | |
| ||||||||||||||||||||||
