Emil Chronicle Online:Ghost Shelter
From Online Game Wiki
List of Monster
| Name | LVL | Type | Property | HP | EXP | JobEXP | Notes | ||
|---|---|---|---|---|---|---|---|---|---|
| | Wooden Box (6) | 0 | Wooden Box | 4 | 0 | 0 | |||
| | Pea (monster) | 0 | Plant | Material | 20 | 0 | 0 | ||
| | Iron Ore Rock | 0 | Rock | Material | 60 | 0 | 0 | ||
| | Mineral Deposit | 0 | Rock | Material | 60 | 0 | 0 | ||
| | Lava Pururu | 32 | Rock | Fire | 350 | 138 | 170 | | |
| | KangKang | 36 | Rock | Earth | 600 | 270 | 154 | | |
| | Tropical Fish | 37 | Fish | Flying · Water | 520 | 328 | 163 | | |
| | South Pole Pefang | 38 | Bird | Water | 700 | 300 | 385 | | |
| | Cinnamon | 39 | Animal | Earth | 420 | 308 | 295 | | |
| | PuruPuru | 40 | Plant | Water | 660 | 336 | 312 | | |
| | Gigo | 41 | Bird | Flying · Fire | 665 | 374 | 336 | |
Shops
Ghost Buster Gadoo
| Name | Price | ||
|---|---|---|---|
| | Metal Armor(M) | 65000 | G |
| | Metal Armor(F) | 65000 | G |
| | Black Guardian Armor(M) | 67000 | G |
| | Black Guardian Armor(F) | 67000 | G |
| | Midnight Dress(M) | 98000 | G |
| | Midnight Suit(F) | 98000 | G |
| | Protection Jacket(M) | 55000 | G |
| | Protection Pants(M) | 5800 | G |
| | Protection Shoes(M) | 32200 | G |
| | Protection Suit(Top)(F) | 55000 | G |
| | Protection Set(Bottom)(F) | 38000 | G |
| ||||||||||||||||||||||
