Emil Chronicle Online:Iron City
From Online Game Wiki
Contents |
Upper Iron City
Shops
Sewing Shopkeeper
| Name | Price | ||
|---|---|---|---|
| | Copper Needle | 1300 | G |
| | Needle | 1000 | G |
| | Thread | 750 | G |
| | Cloth | 300 | G |
| | Ocean Breeze Hat | 28000 | G |
| | Spring Breeze Hat | 28000 | G |
| | Master Adventurer Navy Blue Top(M) | 50000 | G |
| | Master Adventurer Deep Purple Top(M) | 50000 | G |
| | Master Adventurer Pink Clothes(M) | 52000 | G |
| | Master Adventurer Beige Clothes(F) | 52000 | G |
| | Master Adventurer Navy Blue Pants(M) | 13800 | G |
| | Master Adventurer Deep Purple Pants(M) | 13800 | G |
Jewelry Shop
| Name | Price | ||
|---|---|---|---|
| | Pliers | 2000 | G |
| | Iron Hammer | 1000 | G |
| | Scissors | 2000 | G |
| | Jewelry Tools | 3000 | G |
| | Bloody Pendant | 4100 | G |
| | Zirconia Pendant | 5000 | G |
| | Amethyst Pendant | 7500 | G |
| | Blue Gemstone Pendant | 8000 | G |
| | Crystal Pendant | 9800 | G |
Guild Merchant
| Name | Price | ||
|---|---|---|---|
| | Space-Time Key | 500 | G |
| | Heal Potion | 300 | G |
| | Stamina Potion | 300 | G |
| | Wooden Arrow | 1 | G |
| | Steel Arrow | 3 | G |
| | Explosive Arrow | 5 | G |
| | Throwing Dagger | 10 | G |
| | Throwing Knife | 15 | G |
| | Chakram | 30 | G |
| | Chemical Bullet | 3 | G |
| | Lead Bullet | 5 | G |
| | Wooden Abacus | 43000 | G |
Item Refiner
| Name | Price | ||
|---|---|---|---|
| | Copper Hammer | 2200 | G |
| | Silver Hammer | 5000 | G |
| | Copper Needle | 1300 | G |
| | Silver Needle | 6500 | G |
| | Copper Scalper | 2100 | G |
| | Silver Scalper | 6000 | G |
| | Copper Scissors | 1000 | G |
| | Silver Scissors | 5600 | G |
| | Copper Screwdriver | 1500 | G |
| | Silver Screwdriver | 5000 | G |
Cafe Employee
| Name | Price | ||
|---|---|---|---|
| | Breadfruit Nut | 15 | G |
| | Magic Candy | 40 | G |
| | Mineral Water | 120 | G |
| | Tonic Water | 60 | G |
| | Sandwich | 700 | G |
| | Fruit Juice | 350 | G |
| | Organic Fruit Juice | 700 | G |
| | Insect Feed | 30 | G |
| | Bird Feed | 30 | G |
| | Fish Feed | 30 | G |
| | Animal Feed | 30 | G |
Receptionist
| Name | Price | ||
|---|---|---|---|
| | Gatling Cannon License(Event) | 9200 | G |
Furniture Carpenter
| Name | Price | ||
|---|---|---|---|
| | Timber | 800 | G |
| | Culture Soil | 500 | G |
Lower Part of Iron City
Shops
Weapon Shopkeeper
| Name | Price | ||
|---|---|---|---|
| | Hunting Knife | 46000 | G |
| | Blood Pang | 50000 | G |
| | Cerberus Canine | 56000 | G |
| | Taedo | 78000 | G |
| | Flamberge | 45000 | G |
| | Estoc | 38000 | G |
| | Javelin | 40000 | G |
| | Pine Axe | 56000 | G |
| | Giant Axe | 50000 | G |
| | Halberd | 56000 | G |
| | Barrier Tap | 38000 | G |
| | Gastrapetes | 43000 | G |
Junk Shopkeeper
| Name | Price | ||
|---|---|---|---|
| | Trap Tool | 150 | G |
| | Miner Furnace | 2500 | G |
| | Screw | 10 | G |
| | Nail | 10 | G |
| | Tack | 30 | G |
| | Common Mold | 10000 | G |
| | High Class Mold | 30000 | G |
| | Silver Hammer | 5000 | G |
| | Golden Hammer | 8000 | G |
| | Silver Scissors | 5600 | G |
| | Gold Scissors | 8000 | G |
Cafe Employee
| Name | Price | ||
|---|---|---|---|
| | Breadfruit Nut | 15 | G |
| | Magic Candy | 40 | G |
| | Mineral Water | 120 | G |
| | Tonic Water | 60 | G |
| | Sandwich | 700 | G |
| | Fruit Juice | 350 | G |
| | Organic Fruit Juice | 700 | G |
| | Insect Feed | 30 | G |
| | Bird Feed | 30 | G |
| | Fish Feed | 30 | G |
| | Animal Feed | 30 | G |
Guild Merchant
| Name | Price | ||
|---|---|---|---|
| | Miner Arm Guard(M) | 35000 | G |
| | Miner Arm Guard(F)(Drapery) | 35000 | G |
| | Warrior Armor | 45000 | G |
| | Archer Mail | 40000 | G |
| | Swordsman Armor(M) | 60000 | G |
| | Swordsman Armor(F) | 60000 | G |
| | Fencer Armor(M) | 58000 | G |
| | Fencer Armor(F) | 58000 | G |
| | Camouflage Armor | 48000 | G |
| | Iron Shield | 11000 | G |
| | Patterned Shield | 11000 | G |
Item Refiner
| Name | Price | ||
|---|---|---|---|
| | Copper Hammer | 2200 | G |
| | Silver Hammer | 5000 | G |
| | Copper Needle | 1300 | G |
| | Silver Needle | 6500 | G |
| | Copper Scalper | 2100 | G |
| | Silver Scalper | 6000 | G |
| | Copper Scissors | 1000 | G |
| | Silver Scissors | 5600 | G |
| | Copper Screwdriver | 1500 | G |
| | Silver Screwdriver | 5000 | G |
Grocery Shop Old Lady
| Name | Price | ||
|---|---|---|---|
| | Breadfruit Nut | 15 | G |
| | Magic Candy | 40 | G |
| | Mineral Water | 120 | G |
| | Tonic Water | 60 | G |
| | Sandwich | 700 | G |
| | Sugar | 100 | G |
| | Salt | 100 | G |
| | Giant Barley Flour | 250 | G |
| | Egg | 100 | G |
| | Vegetable | 30 | G |
Street Vendor
| Name | Price | ||
|---|---|---|---|
| | Round Shield | 2600 | G |
| | Helmet | 1800 | G |
| | Safety Helmet | 5500 | G |
| | Leather Armor | 2800 | G |
| | Red Leather Armor | 2800 | G |
| | Belt-Sack | 8000 | G |
| | Purple Belt-Sack | 8000 | G |
| | Blue Shoes | 1000 | G |
| | Black Shoes | 1000 | G |
| | Red Shoes | 1000 | G |
| ||||||||||||||||||||||

