Emil Chronicle Online:Meat
From Online Game Wiki
| Name | Level | Price | Weight | Content | Durability | ||
|---|---|---|---|---|---|---|---|
| | Meat | 0 | 300 gold | 2.1 | 2.1 | 0 | |
| Description | Food
Restores a small amount of HP | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Battle Effect |
|
||||||||||||||||||||||||
| Type | Food | ||||||||||||||||||||||||
| Properties | Consumable · Stackable | ||||||||||||||||||||||||
Contents |
Notes
None.
Sources
Dropped by
| Name | LVL | Type | Property | HP | EXP | JobEXP | Notes | ||
|---|---|---|---|---|---|---|---|---|---|
| | Fake Monster 1 | 6 | Animal | 110 | 24 | 2 | |||
| | Bawoo | 9 | Animal | 110 | 24 | 2 | Lake Utena · Snov Mountain Road · Snov Fork · Cape Southerin · Lake Utena Estuary · Killer Bee Hill · Mothgue Cliff · Island of the Undead · Battleship Island | | |
| | Grey Bawoo | 9 | Animal | 110 | 24 | 2 | |||
| | Pink Bawoo | 9 | Animal | 110 | 24 | 2 | |||
| | Yellow Bawoo | 9 | Animal | 110 | 24 | 2 | |||
| | Crimson Bawoo | 17 | Animal | Fire | 150 | 40 | 30 | Fruit Forest · Cape Southerin · Staff Desert · Killer Bee Hill · Some Instance Dungeon | |
| | Draki | 19 | Bird | Flying · Dark | 230 | 69 | 31 | Continental Cave B1F · Continental Cave B2F | |
| | Steel Bat | 19 | Bird | Flying · Dark | 230 | 69 | 31 | ||
| | White Fang | 21 | Animal | Wind | 200 | 68 | 42 | North Mountain · North Plateau · Cape Northerin · Snov Mountain Road · Snov Fork · Snov Snowfield · Some Instance Dungeon | |
| | Young CockKo (monster) (1) | 23 | Bird | 150 | 70 | 50 | Momo Plains · Breadbasket | ||
| | Purple Young CockKo | 23 | Bird | 250 | 70 | 50 | Battleship Island | ||
| | Green Young CockKo | 23 | Bird | 350 | 70 | 50 | |||
| | Sky Blue Young CockKo | 23 | Bird | 450 | 70 | 50 | |||
| | Wild Boar | 23 | Animal | Earth | 450 | 70 | 75 | Momo Plains · Breadbasket | |
| | CockKo Baby (monster) | 24 | Bird | 300 | 60 | 70 | Momo Plains · Breadbasket | ||
| | Night Bat | 25 | Bird | Unite · Dark | 430 | 89 | 120 | Some Instance Dungeon | |
| | Cut Bat | 28 | Bird | Flying · Wind | 410 | 130 | 70 | Dead Mine B1F | |
| | Crimson Chief | 28 | Animal | Earth | 420 | 105 | 95 | Fruit Forest · Staff Desert · Dead Mine B1F · Dead Mine B2F · Dead Mine B3F | |
| | Clone Boochi Bawoo | 29 | Animal | Earth | 480 | 130 | 120 | ||
| | Royal Blue Bawoo | 30 | Animal | Boss · Earth | 5500 | 1050 | 950 | Some Instance Dungeon | |
| | Royal Blue Bawoo (1) | 30 | Animal | Boss · Earth | 5500 | 1050 | 950 | ||
| | Cyclops | 32 | Magic Creature | Earth | 600 | 240 | 160 | Eternal North Boundary · North Mountain · North Plateau | |
| | Orange Cyclops | 32 | Magic Creature | Earth | 600 | 240 | 160 | ||
| | Pink Cyclops | 32 | Magic Creature | Earth | 600 | 240 | 160 | ||
| | Poisonous Lizard | 35 | Fish | Water | 450 | 290 | 210 | Mothgue Cliff · Island of the Undead | |
| | Blue Gigo | 37 | Bird | Flying · Wind | 400 | 310 | 240 | ||
| | Brown Gigo | 37 | Bird | Flying · Wind | 400 | 310 | 240 | ||
| | Roque Bird (monster) | 37 | Bird | Flying · Wind | 400 | 310 | 240 | ||
| | Roque Bird A | 37 | Bird | Flying · Wind | 400 | 310 | 240 | ||
| | Roque Bird B | 37 | Bird | Flying · Wind | 400 | 310 | 240 | ||
| | Thunderbird | 37 | Bird | Flying · Wind | 400 | 310 | 240 | North Mountain | |
| | Yellow Gigo | 37 | Bird | Flying · Wind | 400 | 310 | 240 | ||
| | Necro Bat | 43 | Bird | Flying · Dark | 1500 | 450 | 550 | Some Instance Dungeon | |
| | Red Necro Bat | 43 | Bird | Flying · Dark | 1500 | 450 | 550 | ||
| | Wild Black Boar | 50 | Animal | Earth | 450 | 70 | 75 | ||
| | Blocks | 51 | Magic Creature | Fire · Earth | 1650 | 962 | 794 | Southern Dungeon B1F · Southern Dungeon B2F · Southern Dungeon B3F | |
| | Purple Cyclops | 60 | Magic Creature | Boss · Earth | 24000 | 22000 | 17000 | Some Instance Dungeon | |
| | Grey Cyclops | 60 | Magic Creature | Boss · Earth | 25000 | 25000 | 18000 | Some Instance Dungeon | |
| | Black Poisonous Lizard | 99 | Fish | Water | 450 | 290 | 210 |
Synthesis Material For
| Name | LVL | Type | Effect | Price | WT | CAP | DUR | ||
|---|---|---|---|---|---|---|---|---|---|
| | Kebab Recipe | 0 | Food | HP +200 | 550 gold | 1.4 | 1.4 | 0 | |
| | Sandwich Recipe | 0 | Food | HP +250 | 700 gold | 1.4 | 1.4 | 0 | |
| | Meat Bread Recipe | 0 | Food | HP +300 | 260 gold | 1.4 | 1.4 | 0 | |
| | Bacon Recipe | 0 | Food | HP +150 | 900 gold | 2.1 | 0.7 | 0 | |
| | Curry Recipe | 0 | Food | HP +300 | 980 gold | 1.4 | 1.4 | 0 | |
| | Mushroom Curry Recipe | 0 | Food | HP +280 | 980 gold | 2.1 | 2.1 | 0 | |
| | Cheese Curry Recipe | 0 | Food | HP +320 · MP +10 | 1,100 gold | 2.1 | 2.1 | 0 | |
| | Smoked Meat Recipe | 0 | Food | HP +100 | 450 gold | 0.7 | 0.7 | 0 | |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
<keywords content="eco,eco wiki,emil chronicle,emil chronicle wiki,item,Meat,level 0,Food,item detail,effect,battle,stats,attributes,item drop,drop list,drops,recipe,shop,buy,where to buy,where to get,source,synthesis,use for,usage,use,how to use" />