Emil Chronicle Online:Momo Plains
From Online Game Wiki
Contents |
List of Monster
| Name | LVL | Type | Property | HP | EXP | JobEXP | Notes | ||
|---|---|---|---|---|---|---|---|---|---|
| | Wooden Box (7) | 0 | Wooden Box | 4 | 0 | 0 | |||
| | Earth Crystal | 0 | Rock | Material · Earth | 20 | 0 | 0 | ||
| | Earth Flower | 0 | Plant | Material · Earth | 20 | 0 | 0 | ||
| | Eastern Fruit Tree | 0 | Tree | Material · Water | 20 | 0 | 0 | ||
| | Flower (monster) | 0 | Plant | Material · Water | 20 | 0 | 0 | ||
| | Herb | 0 | Plant | Material · Water | 20 | 0 | 0 | ||
| | Herb (1) | 0 | Plant | Material · Water | 20 | 0 | 0 | ||
| | Herb (2) | 0 | Plant | Material · Water | 20 | 0 | 0 | ||
| | Herb (3) | 0 | Plant | Material · Water | 20 | 0 | 0 | ||
| | Light Crystal | 0 | Rock | Material · Light | 20 | 0 | 0 | ||
| | Light Flower | 0 | Plant | Material · Light | 20 | 0 | 0 | ||
| | Small Tree | 0 | Tree | Material · Water | 20 | 0 | 0 | ||
| | Wood Tree | 0 | Tree | Material · Water | 20 | 0 | 0 | ||
| | Fly Fish | 20 | Fish | Flying · Water | 160 | 54 | 46 | | |
| | ECO Pig | 21 | Animal | Earth | 300 | 60 | 60 | ||
| | Young CockKo (monster) (1) | 23 | Bird | 150 | 70 | 50 | |||
| | Wild Boar | 23 | Animal | Earth | 450 | 70 | 75 | ||
| | CockKo Baby (monster) | 24 | Bird | 300 | 60 | 70 | |||
| | Fluff Worm | 24 | Insect | 350 | 100 | 60 | |||
| | Vega | 25 | Animal | Fire · Water · Wind · Earth · Light · Dark | 400 | 80 | 40 | ||
| | Banshee | 26 | Elemental | Flying · Light | 250 | 75 | 83 | ||
| | Heavenly Vega | 26 | Animal | Fire · Water · Wind · Earth · Light · Dark | 1000 | 100 | 100 | ||
| | MoMo (monster) | 27 | Animal | 300 | 55 | 60 | |||
| | Reckless Gecko | 35 | Animal | Water | 700 | 300 | 320 |
Shops
Grocery Shop
| Name | Price | ||
|---|---|---|---|
| | Mineral Water | 108 | G |
| | Breadfruit Nut | 13 | G |
| | Apple | 54 | G |
| | Apricot | 54 | G |
| | Orange | 54 | G |
| | Cherry | 54 | G |
| | Potato | 153 | G |
| | Egg | 90 | G |
| | Lettuce | 180 | G |
| | Sugar | 90 | G |
| | Salt | 90 | G |
| | Giant Barley Flour | 225 | G |
Pet Breeder
| Name | Price | ||
|---|---|---|---|
| | Blank Name Tag | 1000 | G |
| ||||||||||||||||||||||
