Emil Chronicle Online:Mothgue Cliff
From Online Game Wiki
List of Monster
| Name | LVL | Type | Property | HP | EXP | JobEXP | Notes | ||
|---|---|---|---|---|---|---|---|---|---|
| | Wooden Box (2) | 0 | Wooden Box | 4 | 0 | 0 | |||
| | Treasure Chest (5) | 0 | Treasure Box | Material | 6 | 0 | 0 | ||
| | Heavy Rock | 0 | Rock | Material | 60 | 0 | 0 | ||
| | Mineral Deposit | 0 | Rock | Material | 60 | 0 | 0 | ||
| | Mountain Rock | 0 | Rock | Material | 60 | 0 | 0 | ||
| | Killer Bee | 7 | Insect | Flying · Wind | 50 | 11 | 9 | | |
| | Bawoo | 9 | Animal | 110 | 24 | 2 | | ||
| | Yellow Pururu | 11 | Plant | Wind | 78 | 11 | 19 | | |
| | Wasp | 20 | Insect | Flying · Fire | 155 | 51 | 49 | | |
| | Bear | 22 | Animal | 220 | 75 | 45 | | ||
| | Lost Metallic | 24 | Plant | 14 | 333 | 33 | | ||
| | Queen Bee | 32 | Insect | Flying · Wind | 245 | 175 | 175 | | |
| | Poisonous Lizard | 35 | Fish | Water | 450 | 290 | 210 | | |
| | Black Bear | 41 | Animal | Dark | 650 | 580 | 260 | |
| ||||||||||||||||||||||
