Emil Chronicle Online:Snov Mountain Road
From Online Game Wiki
List of Monster
| Name | LVL | Type | Property | HP | EXP | JobEXP | Notes | ||
|---|---|---|---|---|---|---|---|---|---|
| | Wooden Box (3) | 0 | Wooden Box | 4 | 0 | 0 | |||
| | Crystalloid | 0 | Rock | Material | 20 | 0 | 0 | ||
| | Herb | 0 | Plant | Material · Water | 20 | 0 | 0 | ||
| | Paper Tree | 0 | Tree | Material · Water | 20 | 0 | 0 | ||
| | Urchin | 2 | Animal | Fire | 45 | 4 | 2 | | |
| | Bawoo | 9 | Animal | 110 | 24 | 2 | | ||
| | Kool | 10 | Plant | Water | 75 | 13 | 14 | | |
| | Crash Ice | 20 | Animal | Water | 160 | 56 | 44 | | |
| | White Fang | 21 | Animal | Wind | 200 | 68 | 42 | | |
| | Polar Bear | 22 | Animal | Water | 340 | 65 | 55 | | |
| | Jerev | 23 | Animal | Light | 190 | 64 | 64 | | |
| | Crystal (monster) | 24 | Elemental | Water | 288 | 46 | 90 | | |
| | Lost Metallic | 24 | Plant | 14 | 333 | 33 | |
| ||||||||||||||||||||||
