Emil Chronicle Online:Snov Snowfield
From Online Game Wiki
List of Monster
| Name | LVL | Type | Property | HP | EXP | JobEXP | Notes | ||
|---|---|---|---|---|---|---|---|---|---|
| | Crystalloid | 0 | Rock | Material | 20 | 0 | 0 | ||
| | Herb | 0 | Plant | Material · Water | 20 | 0 | 0 | ||
| | Ice Flower | 0 | Plant | Material · Water | 20 | 0 | 0 | ||
| | Paper Tree | 0 | Tree | Material · Water | 20 | 0 | 0 | ||
| | Water Crystal | 0 | Rock | Material · Water | 20 | 0 | 0 | ||
| | Mineral Deposit | 0 | Rock | Material | 60 | 0 | 0 | ||
| | Kool | 10 | Plant | Water | 75 | 13 | 14 | | |
| | White Bear | 10 | Animal | Boss · Water | 11000 | 7500 | 3500 | | |
| | Caviar Urchin | 15 | Animal | Dark | 90 | 25 | 25 | ||
| | Crash Ice | 20 | Animal | Water | 160 | 56 | 44 | | |
| | White Fang | 21 | Animal | Wind | 200 | 68 | 42 | | |
| | Polar Bear | 22 | Animal | Water | 340 | 65 | 55 | | |
| | Crystal (monster) | 24 | Elemental | Water | 288 | 46 | 90 | | |
| | Greyhound | 30 | Animal | Dark | 460 | 220 | 80 |
| ||||||||||||||||||||||
