Emil Chronicle Online:Staff Desert
From Online Game Wiki
List of Monster
| Name | LVL | Type | Property | HP | EXP | JobEXP | Notes | ||
|---|---|---|---|---|---|---|---|---|---|
| | Wooden Box (2) | 0 | Wooden Box | 4 | 0 | 0 | |||
| | Treasure Chest (5) | 0 | Treasure Box | Material | 6 | 0 | 0 | ||
| | Black Mushroom | 0 | Plant | Material · Water | 20 | 0 | 0 | ||
| | Brown Mushroom | 0 | Plant | Material · Water | 20 | 0 | 0 | ||
| | Fire Crystal | 0 | Rock | Material · Fire | 20 | 0 | 0 | ||
| | Fire Flower | 0 | Plant | Material · Fire | 20 | 0 | 0 | ||
| | Orange Mushroom | 0 | Plant | Material · Water | 20 | 0 | 0 | ||
| | Iron Ore Rock | 0 | Rock | Material | 60 | 0 | 0 | ||
| | Mineral Deposit | 0 | Rock | Material | 60 | 0 | 0 | ||
| | Ocean Rock | 0 | Rock | Material | 60 | 0 | 0 | ||
| | Amber Jelly | 7 | Plant | Earth | 60 | 10 | 8 | | |
| | King Roper | 10 | Plant | Boss · Earth | 10400 | 5500 | 5000 | | |
| | Sand Crawler | 14 | Insect | Fire | 135 | 25 | 15 | | |
| | Mini Metallic | 15 | Plant | 8 | 77 | 7 | |||
| | Crimson Bawoo | 17 | Animal | Fire | 150 | 40 | 30 | | |
| | Roper | 21 | Plant | Earth | 120 | 80 | 75 | | |
| | Lost Metallic | 24 | Plant | 14 | 333 | 33 | | ||
| | Crimson Chief | 28 | Animal | Earth | 420 | 105 | 95 | |
Shops
Caravan Trader
| Name | Price | ||
|---|---|---|---|
| | Wooden Arrow | 1 | G |
| | Scout Claw | 20000 | G |
| | Throwing Knife | 15 | G |
| | Khukri | 18000 | G |
| | Combat Spear | 19000 | G |
| | Heavy Mace | 20000 | G |
| | Combat Bow | 19000 | G |
| | Sword Stopper | 30000 | G |
| | Steel Sword Stopper | 35000 | G |
| | Magic Sword Stopper | 35000 | G |
| | Purple Over Shoes | 4200 | G |
| | Blue Over Shoes | 4200 | G |
| ||||||||||||||||||||||
