Emil Chronicle Online:Swordsman (weapons) Page 1
From Online Game Wiki
(Redirected from Emil Chronicle Online:Swordsman (weapons))
| Pages: | ||||
|---|---|---|---|---|
| Page 1 (Level 1~1) | Page 2 (Level 1~1) | Page 3 (Level 1~16) | Page 4 (Level 20~45) | Page 5 (Level 52~80) |
| Name | LVL | Effect | Price | WT | CAP | DUR | ||
|---|---|---|---|---|---|---|---|---|
| | Replica Laser Gun | 1 | Thrust ATK+1 | 1,000 gold | 17.5 | 5.6 | 1 | |
| | Replica Laser Gun | 1 | Thrust ATK+1 | 0 gold | 0 | 0 | 10 | |
| | Replica Laser Gun | 1 | Thrust ATK+1 | 1,000 gold | 0 | 0 | 10 | |
| | Replica Musket Rifle | 1 | Thrust ATK+1 | 1,000 gold | 7 | 7 | 1 | |
| | Replica Pistol | 1 | Thrust ATK+1 | 1,000 gold | 5.6 | 2.8 | 1 | |
| | Toy Gun | 1 | Thrust ATK+1 | 0 gold | 7 | 7 | 0 | |
| | Cat Paw | 1 | Hit ATK+1 · Slash ATK+1 · Thrust ATK+1 | 0 gold | 7 | 7 | 25 | |
| | Dancer Fan | 1 | Hit ATK+1 · Slash ATK+1 · Thrust ATK+1 | 0 gold | 2.8 | 5.6 | 10 | |
| | Egg Beater | 1 | Hit ATK+1 · Slash ATK+1 · Thrust ATK+1 | 0 gold | 1.4 | 1.4 | 10 | |
| | Magic Star Stick | 1 | Hit ATK+1 · Slash ATK+1 · Thrust ATK+1 | 0 gold | 1.4 | 1.4 | 10 | |
| | MrGordo Request(Event) | 1 | Hit ATK+1 · Slash ATK+1 · Thrust ATK+1 | 0 gold | 42 | 42 | 20 | |
| | Replica Black Wolf | 1 | Hit ATK+1 · Slash ATK+1 · Thrust ATK+1 | 1,000 gold | 42 | 14 | 1 | |
| | Replica Black Wolf Sword | 1 | Hit ATK+1 · Slash ATK+1 · Thrust ATK+1 | 0 gold | 0 | 0 | 10 | |
| | Replica Black Wolf Sword | 1 | Hit ATK+1 · Slash ATK+1 · Thrust ATK+1 | 0 gold | 0 | 0 | 10 | |
| | Replica Cerberus Canine | 1 | Hit ATK+1 · Slash ATK+1 · Thrust ATK+1 | 1,000 gold | 23.8 | 8.4 | 1 | |
| | Replica Cerberus Canine | 1 | Hit ATK+1 · Slash ATK+1 · Thrust ATK+1 | 0 gold | 0 | 0 | 10 | |
| | Replica Giant Axe | 1 | Hit ATK+1 · Slash ATK+1 · Thrust ATK+1 | 1,000 gold | 35 | 11.9 | 1 | |
| | Replica Giant Axe | 1 | Hit ATK+1 · Slash ATK+1 · Thrust ATK+1 | 0 gold | 0 | 0 | 10 | |
| | Replica Giant Jagged Sword | 1 | Hit ATK+1 · Slash ATK+1 · Thrust ATK+1 | 1,000 gold | 24.5 | 14 | 1 | |
| | Replica Great Spear | 1 | Hit ATK+1 · Slash ATK+1 · Thrust ATK+1 | 1,000 gold | 42 | 11.9 | 1 | |
| | Replica Great Spear | 1 | Hit ATK+1 · Slash ATK+1 · Thrust ATK+1 | 1,000 gold | 0 | 0 | 10 | |
| | Replica Halberd | 1 | Hit ATK+1 · Slash ATK+1 · Thrust ATK+1 | 1,000 gold | 35 | 12.6 | 1 | |
| | Replica Heavy Hammer | 1 | Hit ATK+1 · Slash ATK+1 · Thrust ATK+1 | 1,000 gold | 31.5 | 10.5 | 1 | |
| | Replica Katana | 1 | Hit ATK+1 · Slash ATK+1 · Thrust ATK+1 | 1,000 gold | 10.5 | 12.6 | 1 | |
| | Replica Katana | 1 | Hit ATK+1 · Slash ATK+1 · Thrust ATK+1 | 0 gold | 0 | 0 | 10 | |
| | Replica Katana | 1 | Hit ATK+1 · Slash ATK+1 · Thrust ATK+1 | 0 gold | 0 | 0 | 10 | |
| | Replica Laser Blade | 1 | Hit ATK+1 · Slash ATK+1 · Thrust ATK+1 | 1,000 gold | 35 | 12.6 | 1 | |
| | Replica Laser Blade | 1 | Hit ATK+1 · Slash ATK+1 · Thrust ATK+1 | 0 gold | 0 | 0 | 10 | |
| | Replica Laser Blade | 1 | Hit ATK+1 · Slash ATK+1 · Thrust ATK+1 | 1,000 gold | 0 | 0 | 10 | |
| | Replica Long Axe | 1 | Hit ATK+1 · Slash ATK+1 · Thrust ATK+1 | 1,000 gold | 49 | 12.6 | 1 | |
| | Replica Long Double Axe | 1 | Hit ATK+1 · Slash ATK+1 · Thrust ATK+1 | 1,000 gold | 38.5 | 12.6 | 1 | |
| | Replica Melodies Hammer | 1 | Hit ATK+1 · Slash ATK+1 · Thrust ATK+1 | 1,000 gold | 24.5 | 9.8 | 1 | |
| | Replica Ornate Axe | 1 | Hit ATK+1 · Slash ATK+1 · Thrust ATK+1 | 1,000 gold | 31.5 | 11.2 | 1 | |
| | Replica Precious Sword | 1 | Hit ATK+1 · Slash ATK+1 · Thrust ATK+1 | 1,000 gold | 22.4 | 8.4 | 1 |
|
Template:ECO Swordsman Job Item Navbar