Emil Chronicle Online:Swordsman (weapons) Page 5
From Online Game Wiki
| Pages: | ||||
|---|---|---|---|---|
| Page 1 (Level 1~1) | Page 2 (Level 1~1) | Page 3 (Level 1~16) | Page 4 (Level 20~45) | Page 5 (Level 52~80) |
| Name | LVL | Effect | Price | WT | CAP | DUR | ||
|---|---|---|---|---|---|---|---|---|
| | Advanced Wooden Hammer | 52 | Hit ATK+48 · Thrust ATK+5 | 54,000 gold | 18.9 | 5.6 | 30 | |
| | Wooden Hammer | 52 | Hit ATK+48 · Thrust ATK+5 | 54,000 gold | 18.9 | 5.6 | 30 | |
| | Urchin Mace | 52 | Hit ATK+43 · Slash ATK+24 · Thrust ATK+30 | 52,000 gold | 12.6 | 4.2 | 35 | |
| | Ghost Sword | 52 | Hit ATK+28 · Slash ATK+42 · Thrust ATK+33 | 62,000 gold | 11.2 | 4.2 | 35 | |
| | Emil Sword | 52 | Hit ATK+33 · Slash ATK+46 · Thrust ATK+34 | 59,000 gold | 10.5 | 10.5 | 30 | |
| | War Axe | 52 | Hit ATK+43 · Slash ATK+38 · Thrust ATK+32 | 58,000 gold | 24.5 | 10.5 | 30 | |
| | Advanced Pole Axe | 52 | Hit ATK+50 · Slash ATK+50 · Thrust ATK+28 | 58,000 gold | 31.5 | 10.5 | 30 | |
| | Pole Axe | 52 | Hit ATK+50 · Slash ATK+50 · Thrust ATK+28 | 58,000 gold | 31.5 | 10.5 | 30 | |
| | Fan | 60 | Hit ATK+8 · Slash ATK+10 · Thrust ATK+6 | 12,000 gold | 2.8 | 5.6 | 12 | |
| | Guardian Mace | 60 | Hit ATK+47 · Slash ATK+26 · Thrust ATK+33 | 61,000 gold | 14 | 5.6 | 35 | |
| | Two-Handed Stun Blade | 60 | Hit ATK+12 · Slash ATK+59 · Thrust ATK+38 · Wind +8 | 66,500 gold | 33.6 | 12.6 | 35 | |
| | Lamia Dagger | 60 | Hit ATK+30 · Slash ATK+48 · Thrust ATK+34 | 63,000 gold | 9.1 | 3.5 | 35 | |
| | Advanced Star Club | 60 | Hit ATK+61 · Slash ATK+23 · Thrust ATK+32 | 65,000 gold | 35 | 10.5 | 35 | |
| | Star Club | 60 | Hit ATK+61 · Slash ATK+23 · Thrust ATK+32 | 65,000 gold | 35 | 10.5 | 35 | |
| | Iron Fan | 60 | Hit ATK+45 · Slash ATK+15 · Thrust ATK+12 · Magic Atk+45 | 80,000 gold | 5.6 | 3.5 | 35 | |
| | Precious Sword | 60 | Hit ATK+35 · Slash ATK+52 · Thrust ATK+36 | 63,500 gold | 22.4 | 8.4 | 35 | |
| | Bear Buster | 60 | Hit ATK+49 · Slash ATK+40 · Thrust ATK+35 | 62,000 gold | 28 | 10.5 | 35 | |
| | Advanced Long Double Axe | 60 | Hit ATK+57 · Slash ATK+57 · Thrust ATK+30 | 65,500 gold | 38.5 | 12.6 | 35 | |
| | Long Double Axe | 60 | Hit ATK+57 · Slash ATK+57 · Thrust ATK+30 | 65,500 gold | 38.5 | 12.6 | 35 | |
| | Ruby Mace | 70 | Hit ATK+55 · Slash ATK+28 · Thrust ATK+35 | 63,000 gold | 14 | 5.6 | 35 | |
| | Ceremonial Short Sword | 70 | Hit ATK+32 · Slash ATK+56 · Thrust ATK+35 | 65,000 gold | 2.1 | 2.1 | 35 | |
| | Urchin Star | 70 | Hit ATK+65 · Slash ATK+25 · Thrust ATK+34 | 68,000 gold | 35 | 10.5 | 35 | |
| | Bour Sword | 70 | Hit ATK+37 · Slash ATK+60 · Thrust ATK+38 | 0 gold | 33.6 | 12.6 | 35 | |
| | Grim Ripper Scythe | 70 | Hit ATK+57 · Slash ATK+50 · Thrust ATK+37 | 64,000 gold | 24.5 | 10.5 | 35 | |
| | Chain Sword | 70 | Hit ATK+43 · Slash ATK+68 · Thrust ATK+40 | 72,000 gold | 31.5 | 10.5 | 35 | |
| | Machine Axe | 70 | Hit ATK+66 · Slash ATK+66 · Thrust ATK+32 | 69,000 gold | 42 | 11.2 | 35 | |
| | House Duster | 80 | Hit ATK+69 · Slash ATK+36 · Thrust ATK+39 | 66,000 gold | 12.6 | 5.6 | 35 | |
| | Thor Hammer | 80 | Hit ATK+79 · Slash ATK+25 · Thrust ATK+41 · Wind +50 | 70,000 gold | 35 | 12.6 | 35 | |
| | Whirlwind Sword | 80 | Hit ATK+40 · Slash ATK+73 · Thrust ATK+41 | 70,500 gold | 11.2 | 8.4 | 35 | |
| | Double Tomahawk | 80 | Hit ATK+70 · Slash ATK+66 · Thrust ATK+40 | 66,000 gold | 28 | 10.5 | 35 | |
| | Two-Handed Urieganov | 80 | Hit ATK+45 · Slash ATK+84 · Thrust ATK+65 | 80,000 gold | 21 | 12.6 | 35 | |
| | Hurricane Axe | 80 | Hit ATK+82 · Slash ATK+82 · Thrust ATK+40 | 72,000 gold | 35 | 12.6 | 35 |
|
Template:ECO Swordsman Job Item Navbar